Inside Local AI Cat
Packages
80 packages · Snapshot updated 2026-08-10
The flat engineering view beneath the modules grid: every Swift package, who owns it, how well it is tested on its own, and what it depends on (and what depends on it). There are more packages than modules because a single module can own several.
80 / 80 packages
| Kind | Modular | Build | |||||
|---|---|---|---|---|---|---|---|
AppControlKit | App Control API | feature | covered · 25 | yes | 0 | linked | |
AudioPlaybackKit | Audio playback engine | engine | covered · 25 | n/a | 0 | 0 | linked |
AudioSession | Speech engine | engine | heavy · 65 | n/a | 0 | linked | |
BatteryPowerControl | Battery Cat | feature | covered · 12 | yes | 0 | 0 | linked |
BatteryStateKit | Battery Cat | feature | covered · 21 | yes | 0 | linked | |
BetaTelemetry | Beta Telemetry (Sentry) — GOLD STANDARD MODULE | feature | thin · 7 | yes | 0 | linked | |
ChallengeKit | Workout: Exercise (camera rep counter) | feature | covered · 20 | yes | 0 | linked | |
CompositionKit | Composition engine | engine | covered · 27 | n/a | 0 | not linked | |
DevLoopStreamKit | Studio recording & streaming | feature | heavy · 37 | yes | not linked | ||
DevLoopUI | Studio recording & streaming | feature | heavy · 57 | yes | linked | ||
DownloadActivityKit | Unified Model Downloads & Live Activities | feature | thin · 2 | yes | 0 | linked | |
ExerciseKit | Workout: Exercise (camera rep counter) | feature | heavy · 41 | yes | linked | ||
FeatureAnnouncements | In-App Actionable Announcements | feature | covered · 13 | yes | 0 | 0 | linked |
FeatureAutoPaste | Auto-paste transcription into active app | feature | covered · 23 | yes | 0 | linked | |
FeatureBattery | Battery Cat | feature | heavy · 31 | yes | 0 | linked | |
FeatureClipboardHistory | Clipboard History | feature | heavy · 62 | yes | 0 | linked | |
FeatureCompute | Compute / Model Link (discovery, remote cat, P2P, VNC + audio, SSH, Terminal3D) | feature | heavy · 37 | partial | linked | ||
FeatureContentSafety | Content Safety Filter (toggle) | feature | covered · 18 | yes | 0 | 0 | linked |
FeatureDangerouslySkip | Dangerously Skip (BLE jump rope) | feature | thin · 7 | yes | 0 | linked | |
FeatureDesktopCurtain | Hide Desktop Icons / Desktop Curtain | feature | covered · 26 | yes | 0 | 0 | linked |
FeatureEvenRealities | Even Realities / G2 display driver | feature | heavy · 57 | yes | 0 | linked⚑ 1 | |
FeatureEyeCare | Eye Care reminder (20-20-20) | feature | heavy · 39 | yes | linked | ||
FeatureGGUF | GGUF backend (llama.cpp sidecar) | feature | covered · 22 | yes | 0 | linked | |
FeatureGlobalTranscription | Global Transcription (menu bar) | feature | heavy · 182 | yes | 0 | linked | |
FeatureKeyboardBacklight | Keyboard Backlight | feature | covered · 19 | yes | 0 | linked⚑ 1 | |
FeatureLyrics | Lyrics Player (Apple Music + live translation) | feature | covered · 22 | yes | 0 | linked | |
FeatureManifest | Feature manifest | platform | heavy · 212 | n/a | 0 | 0 | linked |
FeatureMLXServeSidecar | MLXServe sidecar | feature | heavy · 32 | yes | 0 | linked | |
FeatureModelLink | Model Link (P2P remote AI) | feature | covered · 23 | yes | 0 | linked | |
FeatureMonitorControl | Monitor Control (external DDC) | feature | heavy · 58 | yes | 0 | 0 | linked⚑ 2 |
FeatureOMLXSidecar | omlx sidecar (Python MLX oracle) | feature | thin · 6 | yes | 0 | linked | |
FeatureOpenClaw | OpenClaw (gateway chat) | feature | thin · 6 | yes | 0 | linked⚑ 1 | |
FeatureQuickCapture | Quick Capture (capture-chord palette) | feature | covered · 29 | yes | 0 | linked | |
FeatureQuitApps | Quit Apps (force-quit running apps) | feature | thin · 8 | yes | 0 | 0 | linked |
FeatureScreenAwake | Screen Awake | feature | heavy · 105 | yes | linked | ||
FeatureScreenRecording | Capture engine | engine | covered · 27 | n/a | 0 | linked | |
FeatureSubscription | Subscription / Payments | feature | heavy · 45 | yes | 0 | linked | |
FeatureSystemStats | System Stats menu bar strip | feature | heavy · 114 | yes | 0 | linked | |
FeatureTranslate | Translate | feature | heavy · 119 | yes | linked | ||
FeatureTranslateDomain | Translate | feature | heavy · 145 | yes | linked | ||
FeatureWav2Vec2 | Wav2Vec2 XLSR-53 Multilingual Transcription | feature | thin · 5 | yes | 0 | linked | |
FeatureWindowManagementAX | Window management of other apps | feature | covered · 23 | yes | 0 | linked | |
FeatureWindowManagementSelf | Window management (own windows) | feature | covered · 22 | yes | linked | ||
FramePipelineKit | Capture engine | engine | covered · 17 | n/a | 0 | not linked | |
FrameSourceKit | Capture engine | engine | covered · 19 | n/a | linked | ||
GatewayFeatureSupport | Gateway support | platform | thin · 1 | n/a | linked | ||
HealthKitLogging | Skip HealthKit workout logging | feature | thin · 2 | yes | 0 | linked | |
LocalAIContracts | Core platform | platform | heavy · 109 | n/a | 0 | linked | |
LocalAICore | Core platform | platform | heavy · 348 | n/a | linked | ||
LocalAIDesignSystem | Design system | platform | thin · 2 | n/a | 0 | linked | |
LocalAIEnergy | Energy & Impact | feature | covered · 27 | yes | 0 | 0 | linked |
LocalAIHTTPServer | Local API server | feature | heavy · 363 | yes | linked | ||
LocalAIServing | Serving engine | engine | heavy · 38 | n/a | linked | ||
LocalAITextGeneration | Local LLM Chat | feature | heavy · 46 | yes | linked | ||
LocalAITranscription | Transcription (Whisper / SpeechAnalyzer) | feature | heavy · 118 | yes | 0 | linked | |
LocalAITranslation | Translation engine | engine | covered · 12 | n/a | 0 | linked | |
LocalAITTS | Text-to-speech engine | engine | thin · 3 | n/a | 0 | linked | |
LocalSpeechKit | Speech engine | engine | heavy · 106 | n/a | linked | ||
MenuBarKit | Menu bar kit | platform | thin · 3 | n/a | 0 | linked | |
MigrationGateHarness | Migration & scenario harnesses | harness | covered · 17 | n/a | 0 | 0 | linked |
RoutineKit | Routines | feature | heavy · 70 | yes | linked | ||
ScenarioHarness | Migration & scenario harnesses | harness | thin · 5 | n/a | 0 | 0 | not linked |
ScreenAwakeSleepLock | Screen Awake | feature | heavy · 34 | yes | 0 | linked | |
SentryKit | Sentry Mode (away-guard lock) | feature | covered · 24 | yes | 0 | linked | |
SkipKit | Dangerously Skip (BLE jump rope) | feature | heavy · 33 | yes | linked | ||
SnapCaptureKit | Device Snap Capture (timestamped multi-source screenshots + transcript) | feature | heavy · 35 | yes | linked | ||
SnapDeviceCaptureKit | Device Snap Capture (timestamped multi-source screenshots + transcript) | feature | thin · 8 | yes | 0 | linked | |
SpeechPipeline | Speech engine | engine | covered · 19 | n/a | 0 | linked | |
StudioAgentBridge | Studio recording & streaming | feature | covered · 29 | yes | 0 | linked⚑ 1 | |
StudioModeKit | Studio recording & streaming | feature | thin · 6 | yes | 0 | not linked | |
StudioSceneKit | Studio recording & streaming | feature | covered · 20 | yes | not linked | ||
SubtitleKit | Studio recording & streaming | feature | thin · 7 | yes | not linked | ||
SystemStatsKit | System Stats menu bar strip | feature | heavy · 72 | yes | linked | ||
SystemStatsSMC | System Stats menu bar strip | feature | covered · 13 | yes | 0 | not linked | |
Telemetry | Telemetry facade | platform | thin · 7 | n/a | 0 | linked | |
TranscriptSyncKit | Studio recording & streaming | feature | thin · 9 | yes | 0 | not linked | |
VLMDispatchKit | VLM dispatch | engine | covered · 21 | n/a | not linked | ||
WearableGlassesKit | Even Realities / G2 display driver | feature | covered · 20 | yes | 0 | linked | |
WorkbenchRouteContracts | unowned | unowned | thin · 3 | n/a | linked | ||
WorkbenchRouteKit | unowned | unowned | heavy · 76 | n/a | 0 | not linked |

